Run a CAM reconciliation on a sample property
Maple Crossing is a fictional 42,000 sq ft retail strip with a 2025 general ledger of 120 lines and six leases, each with a rule from a real NNN lease. Change three terms on one lease and run it: the same engine a subscriber uses works out every tenant's share, line by line, with a letter and a backup ZIP to download. No sign-up, and nothing you enter is stored.
Change one lease, then run it
The rent roll
| Tenant | Sq ft | Lease | Rule it exercises |
|---|---|---|---|
| Fresh Basket Grocery Suite A | 18,000 | 2019-03-01 to 2034-02-28 | 5% cumulative compounding cap on controllables since 2022 |
| Bella Salon Suite B | 1,500 | 2021-06-01 to 2027-05-31 | 15% admin fee on controllable CAM |
| Lupe's Taqueria Suite C | 3,500 | 2020-01-01 to 2029-12-31 | excludes the roof account; 4% non-cumulative cap |
| Brightside Dental Suite D | 2,000 | 2025-04-01 to 2035-03-31 | moved in April 1: partial year |
| Corner Pharmacy Suite E | 9,000 | 2018-09-01 to 2033-08-31 | fixed 20% share stated in the lease |
| Ironworks Fitness Suite F | 8,000 | 2025-07-01 to 2032-06-30 | suite vacant until July 1, so variable costs gross up to 95% |
The general ledger, by account and pool
| Account | Pool | 2025 total |
|---|---|---|
| 6100 Landscaping | Controllable CAM | $13,800.00 |
| 6110 Snow removal | Non-controllable CAM | $12,500.00 |
| 6120 Parking lot sweeping and repairs | Controllable CAM | $13,500.00 |
| 6130 Common area electric | Non-controllable CAM variable | $14,504.00 |
| 6140 Water and sewer | Non-controllable CAM variable | $5,304.95 |
| 6150 Trash removal | Controllable CAM variable | $7,680.00 |
| 6160 Roof repairs | Controllable CAM | $10,050.00 |
| 6170 Management fee | Controllable CAM variable | $22,200.00 |
| 6180 Common area repairs and maintenance | Controllable CAM | $5,600.00 |
| 6190 Security patrol | Controllable CAM | $3,120.00 |
| 6200 Real estate taxes | Real estate taxes | $83,200.00 |
| 6300 Property insurance | Insurance | $29,400.00 |
| 7100 Mortgage interest | Not recoverable | $117,600.00 |
| 7200 Depreciation | Not recoverable | $64,000.00 |
Download the sample's GL detail: maple-crossing-gl-2025.csv