Run the chase on a sample open SCAR list
Midwest Precision Machining (example) is a fictional contract machine shop with 12 open SCARs at four suppliers. Run it to see every late 8D section, the suppliers to call, and the exact first reminder each supplier's quality contact would get. No sign-up, and nothing is emailed to anyone.
The open SCAR list
| SCAR | Supplier | Part | Issued | Defect |
|---|---|---|---|---|
| SCAR-2026-028 | Corlett Springs & Stampings | CS-0442 | 2026-09-01 | Free length 0.6 mm short on compression springs, 2,400 pcs |
| SCAR-2026-031 | Apex Castings Inc. | 44-1180-B | 2026-09-16 | Bore diameter 0.012 in over tolerance, 140 pcs |
| SCAR-2026-033 | Delmar Coatings | ZP-118 | 2026-09-26 | Zinc plating thickness below 8 um on fastener lot |
| SCAR-2026-034 | Apex Castings Inc. | 44-2210 | 2026-10-01 | Porosity on sealing face found at leak test |
| SCAR-2026-035 | Brennan Plastics | BP-7781 | 2026-10-04 | Short shots on rib of housing, 610 pcs |
| SCAR-2026-036 | Corlett Springs & Stampings | CS-0510 | 2026-10-08 | Wrong wire diameter on spring lot |
| SCAR-2026-037 | Delmar Coatings | ZP-140 | 2026-10-11 | Salt spray failure at 72 h on brackets |
| SCAR-2026-038 | Delmar Coatings | ZP-118 | 2026-10-14 | Masking missed on threads, rework needed |
| SCAR-2026-039 | Apex Castings Inc. | 44-1180-B | 2026-10-18 | Burrs left in cross-drilled hole |
| SCAR-2026-040 | Brennan Plastics | BP-7790 | 2026-10-23 | Color out of spec against master plaque |
| SCAR-2026-041 | Brennan Plastics | BP-7781 | 2026-10-25 | Flash at parting line on housing |
| SCAR-2026-042 | Corlett Springs & Stampings | ST-2290 | 2026-10-26 | Missing pierce on stamped bracket |
Have your own list? Check your open SCAR list (CSV, up to 200 rows, not stored). Download the sample as CSV to see the columns.